<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buganda Post &#187; Tech</title>
	<atom:link href="http://www.bugandapost.com/main/archives/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bugandapost.com/main</link>
	<description>Buganda News Source</description>
	<lastBuildDate>Sat, 28 Aug 2010 17:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uganda In New Weather Forecast Program</title>
		<link>http://www.bugandapost.com/main/archives/422</link>
		<comments>http://www.bugandapost.com/main/archives/422#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:10:26 +0000</pubDate>
		<dc:creator>Marlow Kasozi</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kofi Annan]]></category>
		<category><![CDATA[Lake Victoria]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.bugandapost.com/main/?p=422</guid>
		<description><![CDATA[Uganda is on the forefront of a new initiative in Africa from the Global Humanitarian Forum. The new program was launched at the Global Platform for Disaster Risk Reduction meeting in Geneva. This new project intends to deploy 5,000 automatic weather stations across Africa mounted on mobile phone masts. These weather stations will gather data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bugandapost.com/main/wp-content/uploads/2009/06/_45938552_kofiap226.jpg"><img class="alignleft size-medium wp-image-423" title="_45938552_kofiap226" src="http://www.bugandapost.com/main/wp-content/uploads/2009/06/_45938552_kofiap226.jpg" alt="Kofi Annan" width="226" height="170" /></a>Uganda is on the forefront of a new initiative in Africa from the Global Humanitarian Forum. The new program was launched at the Global Platform for Disaster Risk Reduction meeting in Geneva. This new project intends to deploy 5,000 automatic weather stations across Africa mounted on mobile phone masts. These weather stations will gather data such as rainfall and wind conditions and distribute the information to national weather agencies across the continent. The first 19 stations have been established around Lake Victoria in Uganda, Kenya and Tanzania.</p>
<p>Kofi Annan, former U.N. chief and current president of the Global Humanitarian Forum, said, “The world&#8217;s poorest are also the world&#8217;s most vulnerable when it comes to the impact of climate change, and the least equipped to deal with its consequences.&#8221; He went on to add, “Today you find cell phone towers in almost every part of Africa. We have never been able to establish weather monitoring on that scale, until now.&#8221;</p>
<p>Today about 70% of income in Africa is from farming, most of which relies on natural rainfall. However, up to know the ability to accurately predict rainfall and wind patterns has not been available to the majority of farmers. In comparison to Europe’s thousands, the entire continent only has about 200 weather stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugandapost.com/main/archives/422/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Swahili Version</title>
		<link>http://www.bugandapost.com/main/archives/417</link>
		<comments>http://www.bugandapost.com/main/archives/417#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:39:16 +0000</pubDate>
		<dc:creator>Marlow Kasozi</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Afrikaans]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Democratic Republic]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Swahili]]></category>
		<category><![CDATA[Swahili-speakers]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://www.bugandapost.com/main/?p=417</guid>
		<description><![CDATA[Following Afrikaans, Swahili is the second African language to launch a Facebook page.  In the past five years Facebook use has been spreading all over Africa to become one of the most popular social networking sites on the continent. A group of Swahili scholars approached the California based Internet firm to get permission to launch [...]]]></description>
			<content:encoded><![CDATA[<p>Following Afrikaans, Swahili is the second African language to launch a Facebook page.  In the past five years Facebook use has been spreading all over Africa to become one of the most popular social networking sites on the continent. A group of Swahili scholars approached the California based Internet firm to get permission to launch the new version of the site. The organizers of the Swahili version said that they launched the new version to safe guard the future of their language.</p>
<p>Facebook tested the new feature for months. And they claim that 60% of users in East Africa are already using the new Swahili version. The bulk of Swahili-speakers live in Uganda, Kenya, Tanzania, Democratic Republic of Congo, Malawi, and Mozambique.</p>
<p>Facebook already exists in some 60 language versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugandapost.com/main/archives/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luganda Web Browser Developed by Makerere Students</title>
		<link>http://www.bugandapost.com/main/archives/127</link>
		<comments>http://www.bugandapost.com/main/archives/127#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:47:06 +0000</pubDate>
		<dc:creator>Chris Bijugo Lumu</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[baganda]]></category>
		<category><![CDATA[Buganda]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Luganda]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhodes]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.bugandapost.com/main/?p=127</guid>
		<description><![CDATA[South Africa based translate.org.za has created a Luganda version plugin for the Mozilla Firefox 3 web browser. This special addition to the Firefox 3 browser was developed in partnership with Makerere University and Rhodes University. Over 200 Makerere students participated in a &#8220;Translate@athon&#8221; working on translating different aspects of Firefox 3 into Luganda during the [...]]]></description>
			<content:encoded><![CDATA[<p>South Africa based translate.org.za has created a Luganda version plugin for the Mozilla Firefox 3 web browser. This special addition to the Firefox 3 browser was developed in partnership with Makerere University and Rhodes University. Over 200 Makerere students participated in a &#8220;Translate@athon&#8221; working on translating different aspects of Firefox 3 into Luganda during the first week of August.</p>
<p>Translate@thons are the creation of translate.org.za which is a non-profit organisation producing Free and Open Source software that enables and empowers South Africans. The Translate Project started in 2001 with the vision of providing Free and Open Source Software translated into the 11 official languages of South Africa.</p>
<p>Researchers at Rhodes University conceived of the idea to apply the translation service to Luganda. The role of Makerere students was to use a special web-based tool called Pootle which allowed as many 200 students to simultaneously translate English into Luganda. After translating the words and phrases same tool allowed them to rapidly correct technical and language errors.</p>
<p>A computer expert, who Buganda Post spoke to in Kampala, said that the Luganda browser shows a lot of promise but much work still needs to be done. The initial (beta) version can be found at <a href="http://translate.org.za/content/view/1817/51/" target="_blank">http://translate.org.za/content/view/1817/51/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugandapost.com/main/archives/127/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

